Antenatal Care IG for PWS KIA
0.1.0 - ci-build
Antenatal Care IG for PWS KIA - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Draft as of 2025-04-12 |
Definitions for the preeclampsia-referral logical model.
Guidance on how to interpret the contents of this table can be found here
| 0. preeclampsia-referral | |
| Definition | Represents a scenario where a pregnant woman with preeclampsia is referred to a hospital. |
| Short | Logical Model for Preeclampsia Referral in Antenatal Care Scenario |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. preeclampsia-referral.patient | |
| Definition | Reference to the pregnant patient |
| Short | Reference to the pregnant patient |
| Control | 1..1 |
| Type | Reference(Patient) |
| 4. preeclampsia-referral.encounter | |
| Definition | ANC visit encounter details |
| Short | ANC visit encounter details |
| Control | 1..1 |
| Type | Reference(Encounter) |
| 6. preeclampsia-referral.observations | |
| Definition | Observations conducted during ANC visit |
| Short | Observations conducted during ANC visit |
| Control | 1..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 8. preeclampsia-referral.observations.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 10. preeclampsia-referral.observations.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on preeclampsia-referral.observations.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 12. preeclampsia-referral.observations.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) ext-1: Must have either extensions or value[x], not both (extension.exists() != value.exists()) |
| 14. preeclampsia-referral.observations.bloodPressure | |
| Definition | Blood Pressure Observation |
| Short | Blood Pressure Observation |
| Control | 1..1 |
| Type | BackboneElement |
| 16. preeclampsia-referral.observations.systolicBP | |
| Definition | Systolic Blood Pressure |
| Short | Systolic Blood Pressure |
| Control | 1..1 |
| Type | Reference(Systolic Blood Pressure (Observation)) |
| 18. preeclampsia-referral.observations.diastolicBP | |
| Definition | Diastolic Blood Pressure |
| Short | Diastolic Blood Pressure |
| Control | 1..1 |
| Type | Reference(Diastolic Blood Pressure (Observation)) |
| 20. preeclampsia-referral.observations.urineProtein | |
| Definition | Proteinuria test result |
| Short | Proteinuria test result |
| Control | 1..1 |
| Type | Reference(Protein Urine (Observation)) |
| 22. preeclampsia-referral.observations.temperature | |
| Definition | Body Temperature |
| Short | Body Temperature |
| Control | 1..1 |
| Type | Reference(Body Temperature (Observation)) |
| 24. preeclampsia-referral.condition | |
| Definition | Diagnosis of preeclampsia |
| Short | Diagnosis of preeclampsia |
| Control | 1..1 |
| Type | Reference(Condition) |
| 26. preeclampsia-referral.serviceRequest | |
| Definition | Urgent referral to hospital |
| Short | Urgent referral to hospital |
| Control | 1..1 |
| Type | Reference(ServiceRequest) |
Guidance on how to interpret the contents of this table can be found here
| 0. preeclampsia-referral | |
| Definition | Represents a scenario where a pregnant woman with preeclampsia is referred to a hospital. |
| Short | Logical Model for Preeclampsia Referral in Antenatal Care Scenario |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. preeclampsia-referral.patient | |
| Definition | Reference to the pregnant patient |
| Short | Reference to the pregnant patient |
| Control | 1..1 |
| Type | Reference(Patient) |
| 4. preeclampsia-referral.encounter | |
| Definition | ANC visit encounter details |
| Short | ANC visit encounter details |
| Control | 1..1 |
| Type | Reference(Encounter) |
| 6. preeclampsia-referral.observations | |
| Definition | Observations conducted during ANC visit |
| Short | Observations conducted during ANC visit |
| Control | 1..* |
| Type | BackboneElement |
| 8. preeclampsia-referral.observations.bloodPressure | |
| Definition | Blood Pressure Observation |
| Short | Blood Pressure Observation |
| Control | 1..1 |
| Type | BackboneElement |
| 10. preeclampsia-referral.observations.systolicBP | |
| Definition | Systolic Blood Pressure |
| Short | Systolic Blood Pressure |
| Control | 1..1 |
| Type | Reference(Systolic Blood Pressure (Observation)) |
| 12. preeclampsia-referral.observations.diastolicBP | |
| Definition | Diastolic Blood Pressure |
| Short | Diastolic Blood Pressure |
| Control | 1..1 |
| Type | Reference(Diastolic Blood Pressure (Observation)) |
| 14. preeclampsia-referral.observations.urineProtein | |
| Definition | Proteinuria test result |
| Short | Proteinuria test result |
| Control | 1..1 |
| Type | Reference(Protein Urine (Observation)) |
| 16. preeclampsia-referral.observations.temperature | |
| Definition | Body Temperature |
| Short | Body Temperature |
| Control | 1..1 |
| Type | Reference(Body Temperature (Observation)) |
| 18. preeclampsia-referral.condition | |
| Definition | Diagnosis of preeclampsia |
| Short | Diagnosis of preeclampsia |
| Control | 1..1 |
| Type | Reference(Condition) |
| 20. preeclampsia-referral.serviceRequest | |
| Definition | Urgent referral to hospital |
| Short | Urgent referral to hospital |
| Control | 1..1 |
| Type | Reference(ServiceRequest) |
Guidance on how to interpret the contents of this table can be found here
| 0. preeclampsia-referral | |
| Definition | Represents a scenario where a pregnant woman with preeclampsia is referred to a hospital. |
| Short | Logical Model for Preeclampsia Referral in Antenatal Care Scenario |
| Control | 0..* |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| 2. preeclampsia-referral.patient | |
| Definition | Reference to the pregnant patient |
| Short | Reference to the pregnant patient |
| Control | 1..1 |
| Type | Reference(Patient) |
| 4. preeclampsia-referral.encounter | |
| Definition | ANC visit encounter details |
| Short | ANC visit encounter details |
| Control | 1..1 |
| Type | Reference(Encounter) |
| 6. preeclampsia-referral.observations | |
| Definition | Observations conducted during ANC visit |
| Short | Observations conducted during ANC visit |
| Control | 1..* |
| Type | BackboneElement |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count())) |
| 8. preeclampsia-referral.observations.id | |
| Definition | Unique id for the element within a resource (for internal references). This may be any string value that does not contain spaces. |
| Short | Unique id for inter-element referencing |
| Control | 0..1 |
| Type | string |
| Is Modifier | false |
| XML Format | In the XML format, this property is represented as an attribute. |
| Summary | false |
| 10. preeclampsia-referral.observations.extension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. |
| Short | Additional content defined by implementations |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | false |
| Summary | false |
| Alternate Names | extensions, user content |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| Slicing | This element introduces a set of slices on preeclampsia-referral.observations.extension. The slices areUnordered and Open, and can be differentiated using the following discriminators: |
| 12. preeclampsia-referral.observations.modifierExtension | |
| Definition | May be used to represent additional information that is not part of the basic definition of the element and that modifies the understanding of the element in which it is contained and/or the understanding of the containing element's descendants. Usually modifier elements provide negation or qualification. To make the use of extensions safe and manageable, there is a strict set of governance applied to the definition and use of extensions. Though any implementer can define an extension, there is a set of requirements that SHALL be met as part of the definition of the extension. Applications processing a resource are required to check for modifier extensions. Modifier extensions SHALL NOT change the meaning of any elements on Resource or DomainResource (including cannot change the meaning of modifierExtension itself). |
| Short | Extensions that cannot be ignored even if unrecognized |
| Comments | There can be no stigma associated with the use of extensions by any application, project, or standard - regardless of the institution or jurisdiction that uses or defines the extensions. The use of extensions is what allows the FHIR specification to retain a core level of simplicity for everyone. |
| Control | 0..* |
| Type | Extension |
| Is Modifier | true because Modifier extensions are expected to modify the meaning or interpretation of the element that contains them |
| Summary | true |
| Requirements | Modifier extensions allow for extensions that cannot be safely ignored to be clearly distinguished from the vast majority of extensions which can be safely ignored. This promotes interoperability by eliminating the need for implementers to prohibit the presence of extensions. For further information, see the definition of modifier extensions. |
| Alternate Names | extensions, user content, modifiers |
| Invariants | ele-1: All FHIR elements must have a @value or children (hasValue() or (children().count() > id.count()))ext-1: Must have either extensions or value[x], not both ( extension.exists() != value.exists()) |
| 14. preeclampsia-referral.observations.bloodPressure | |
| Definition | Blood Pressure Observation |
| Short | Blood Pressure Observation |
| Control | 1..1 |
| Type | BackboneElement |
| 16. preeclampsia-referral.observations.systolicBP | |
| Definition | Systolic Blood Pressure |
| Short | Systolic Blood Pressure |
| Control | 1..1 |
| Type | Reference(Systolic Blood Pressure (Observation)) |
| 18. preeclampsia-referral.observations.diastolicBP | |
| Definition | Diastolic Blood Pressure |
| Short | Diastolic Blood Pressure |
| Control | 1..1 |
| Type | Reference(Diastolic Blood Pressure (Observation)) |
| 20. preeclampsia-referral.observations.urineProtein | |
| Definition | Proteinuria test result |
| Short | Proteinuria test result |
| Control | 1..1 |
| Type | Reference(Protein Urine (Observation)) |
| 22. preeclampsia-referral.observations.temperature | |
| Definition | Body Temperature |
| Short | Body Temperature |
| Control | 1..1 |
| Type | Reference(Body Temperature (Observation)) |
| 24. preeclampsia-referral.condition | |
| Definition | Diagnosis of preeclampsia |
| Short | Diagnosis of preeclampsia |
| Control | 1..1 |
| Type | Reference(Condition) |
| 26. preeclampsia-referral.serviceRequest | |
| Definition | Urgent referral to hospital |
| Short | Urgent referral to hospital |
| Control | 1..1 |
| Type | Reference(ServiceRequest) |