Antenatal Care IG for PWS KIA
0.1.0 - ci-build
Antenatal Care IG for PWS KIA - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://fhir.pwskia.id/r4/ValueSet/PrimaryCareLabParameterVS | Version: 0.1.0 | |||
Active as of 2025-04-12 | Computable Name: PrimaryCareLabParameterVS |
List of LOINC codes used in the laboratory system based on Jakarta master data.
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet PrimaryCareLabParameterVS
This value set includes codes based on the following rules:
http://loinc.org
where code = 88874-3http://loinc.org
where code = 89372-7http://loinc.org
where code = 42902-7http://loinc.org
where code = 42902-8http://loinc.org
where code = 10704-5http://loinc.org
where code = X099193http://loinc.org
where code = 41278-3http://loinc.org
where code = X099192http://loinc.org
where code = X099187http://loinc.org
where code = 11029-6http://loinc.org
where code = 2270-7http://loinc.org
where code = 42524-9http://loinc.org
where code = 51770-6http://loinc.org
where code = 17773-3http://loinc.org
where code = 2605-4http://loinc.org
where code = 55835-3http://loinc.org
where code = X099194http://loinc.org
where code = 9397-1http://loinc.org
where code = 20502-1http://loinc.org
where code = 48712-4http://loinc.org
where code = 698-1http://loinc.org
where code = 14367-7http://loinc.org
where code = 30180-4http://loinc.org
where code = 706-2http://loinc.org
where code = 57021-8http://loinc.org
where code = 26450-7http://loinc.org
where code = 713-8http://loinc.org
where code = 26453-1http://loinc.org
where code = 789-8http://loinc.org
where code = 6742-1http://loinc.org
where code = 882-1http://loinc.org
where code = 34530-6http://loinc.org
where code = 4544-3http://loinc.org
where code = 20570-8http://loinc.org
where code = 718-7http://loinc.org
where code = 71693-6http://loinc.org
where code = 82477-1http://loinc.org
where code = 6690-2http://loinc.org
where code = 26478-8http://loinc.org
where code = 736-9http://loinc.org
where code = 785-6http://loinc.org
where code = 786-4http://loinc.org
where code = 787-2http://loinc.org
where code = 26485-3http://loinc.org
where code = 5905-5http://loinc.org
where code = 26511-6http://loinc.org
where code = 32200-8http://loinc.org
where code = 17849-1http://loinc.org
where code = 777-3http://loinc.org
where code = 3178-1http://loinc.org
where code = 3179-9http://loinc.org
where code = 3183-1http://loinc.org
where code = 75410-1http://loinc.org
where code = 16935-9http://loinc.org
where code = 22312-3http://loinc.org
where code = 72376-7http://loinc.org
where code = 80387-4http://loinc.org
where code = 69668-2http://loinc.org
where code = 68961-2http://loinc.org
where code = 95542-7http://loinc.org
where code = 87546-8http://loinc.org
where code = 75377-2http://loinc.org
where code = 23202-5http://loinc.org
where code = 17566-1http://loinc.org
where code = 70569-9http://loinc.org
where code = 5339-7http://loinc.org
where code = 5340-5http://loinc.org
where code = 5341-3http://loinc.org
where code = 5342-1http://loinc.org
where code = 5343-9http://loinc.org
where code = 5344-7http://loinc.org
where code = 5345-4http://loinc.org
where code = 5346-2http://loinc.org
where code = 97097-0http://loinc.org
where code = 8041-6http://loinc.org
where code = 50690-7http://loinc.org
where code = 14904-7http://loinc.org
where code = 1742-6http://loinc.org
where code = 1744-2http://loinc.org
where code = 3084-1http://loinc.org
where code = 1920-8http://loinc.org
where code = 88112-8http://loinc.org
where code = 1968-7http://loinc.org
where code = 1971-1http://loinc.org
where code = 1975-2http://loinc.org
where code = 1521-4http://loinc.org
where code = 2345-7http://loinc.org
where code = 41653-7http://loinc.org
where code = 1558-6http://loinc.org
where code = 59261-8http://loinc.org
where code = 2085-9http://loinc.org
where code = 2093-3http://loinc.org
where code = 2160-0http://loinc.org
where code = 2089-1http://loinc.org
where code = 96259-7http://loinc.org
where code = 4537-7http://loinc.org
where code = 20507-0http://loinc.org
where code = 2112-1http://loinc.org
where code = 2571-8http://loinc.org
where code = 20977-5http://loinc.org
where code = 11477-9http://loinc.org
where code = 3349-8http://loinc.org
where code = 19261-7http://loinc.org
where code = 3390-2http://loinc.org
where code = 14316-4http://loinc.org
where code = 3397-7http://loinc.org
where code = 18282-4http://loinc.org
where code = 3779-6http://loinc.org
where code = 19554-5http://loinc.org
where code = 11477-7http://loinc.org
where code = 94856-2http://loinc.org
where code = 13945-1http://loinc.org
where code = 3879-4http://loinc.org
where code = 14959-1http://loinc.org
where code = 1978-6http://loinc.org
where code = 20405-7http://loinc.org
where code = 20453-7http://loinc.org
where code = 20456-0http://loinc.org
where code = 2349-9http://loinc.org
where code = 24124-0http://loinc.org
where code = 24356-8http://loinc.org
where code = 2514-8http://loinc.org
where code = 25145-4http://loinc.org
where code = 25428-4http://loinc.org
where code = 2756-5http://loinc.org
where code = 2887-8http://loinc.org
where code = 2965-2http://loinc.org
where code = 32167-9http://loinc.org
where code = 32710-6http://loinc.org
where code = 5770-3http://loinc.org
where code = 5778-6http://loinc.org
where code = 5782-8http://loinc.org
where code = 5787-7http://loinc.org
where code = 5794-3http://loinc.org
where code = 5799-2http://loinc.org
where code = 5802-4http://loinc.org
where code = 5804-0http://loinc.org
where code = 5821-4http://loinc.org
where code = 58442-5http://loinc.org
where code = 9439-1http://loinc.org
where code = 20409-9http://loinc.org
where code = 70144-1http://loinc.org
where code = 70145-8http://loinc.org
where code = 49754-5http://loinc.org
where code = 12248-1
ValueSet
Expansion from tx.fhir.org based on Loinc v0.1.0
This value set contains 145 concepts
Code | System | Display (en-US) |
88874-3 | http://loinc.org | Mycobacterium tuberculosis complex DNA [Presence] in Isolate or Specimen by Molecular genetics method |
89372-7 | http://loinc.org | Mycobacterium tuberculosis complex rpoB gene rifAMPin resistance mutation [Presence] by Molecular method |
42902-7 | http://loinc.org | Elastase.pancreatic [Presence] in Stool |
42902-8 | http://loinc.org | Elastase.pancreatic [Presence] in Stool |
10704-5 | http://loinc.org | Ova and parasites identified in Stool by Light microscopy |
X099193 | http://loinc.org | Bakteri |
41278-3 | http://loinc.org | Gross blood [Presence] of Stool Qualitative |
X099192 | http://loinc.org | Eritrosit feses |
X099187 | http://loinc.org | Pemeriksaan feses lengkap |
11029-6 | http://loinc.org | Consistency of Stool |
2270-7 | http://loinc.org | Fat [Presence] in Stool |
42524-9 | http://loinc.org | Mucus [Presence] in Stool by Light microscopy |
51770-6 | http://loinc.org | Leukocytes [#/area] in Stool by Microscopy high power field |
17773-3 | http://loinc.org | Yeast [Presence] in Stool by Light microscopy |
2605-4 | http://loinc.org | Meat fibers [Presence] in Stool by Light microscopy |
55835-3 | http://loinc.org | Vegetable fibers [Presence] in Stool by Light microscopy |
X099194 | http://loinc.org | Sisa makanan |
9397-1 | http://loinc.org | Color of Stool |
20502-1 | http://loinc.org | Clue cells [Presence] in Vaginal fluid by Wet preparation |
48712-4 | http://loinc.org | Microscopic observation [Identifier] in Genital specimen by Gram stain |
698-1 | http://loinc.org | Neisseria gonorrhoeae [Presence] in Specimen by Organism specific culture |
14367-7 | http://loinc.org | Trichomonas vaginalis [Presence] in Vaginal fluid by Wet preparation |
30180-4 | http://loinc.org | Basophils/100 leukocytes in Blood |
706-2 | http://loinc.org | Basophils/100 leukocytes in Blood by Automated count |
57021-8 | http://loinc.org | CBC W Auto Differential panel - Blood |
26450-7 | http://loinc.org | Eosinophils/100 leukocytes in Blood |
713-8 | http://loinc.org | Eosinophils/100 leukocytes in Blood by Automated count |
26453-1 | http://loinc.org | Erythrocytes [#/volume] in Blood |
789-8 | http://loinc.org | Erythrocytes [#/volume] in Blood by Automated count |
6742-1 | http://loinc.org | Erythrocyte morphology finding [Identifier] in Blood |
882-1 | http://loinc.org | ABO and Rh group [Type] in Blood |
34530-6 | http://loinc.org | ABO and Rh group panel - Blood |
4544-3 | http://loinc.org | Hematocrit [Volume Fraction] of Blood by Automated count |
20570-8 | http://loinc.org | Hematocrit [Volume Fraction] of Blood |
718-7 | http://loinc.org | Hemoglobin [Mass/volume] in Blood |
71693-6 | http://loinc.org | Platelets reticulated/100 platelets in Blood by Automated count |
82477-1 | http://loinc.org | Erythrocyte sedimentation rate by Photometric method |
6690-2 | http://loinc.org | Leukocytes [#/volume] in Blood by Automated count |
26478-8 | http://loinc.org | Lymphocytes/100 leukocytes in Blood |
736-9 | http://loinc.org | Lymphocytes/100 leukocytes in Blood by Automated count |
785-6 | http://loinc.org | MCH [Entitic mass] by Automated count |
786-4 | http://loinc.org | MCHC [Mass/volume] by Automated count |
787-2 | http://loinc.org | MCV [Entitic volume] by Automated count |
26485-3 | http://loinc.org | Monocytes/100 leukocytes in Blood |
5905-5 | http://loinc.org | Monocytes/100 leukocytes in Blood by Automated count |
26511-6 | http://loinc.org | Neutrophils/100 leukocytes in Blood |
32200-8 | http://loinc.org | Segmented neutrophils/100 leukocytes in Blood by Automated count |
17849-1 | http://loinc.org | Reticulocytes/100 erythrocytes in Blood by Automated count |
777-3 | http://loinc.org | Platelets [#/volume] in Blood by Automated count |
3178-1 | http://loinc.org | Bleeding time by Duke method |
3179-9 | http://loinc.org | Bleeding time by Ivy method |
3183-1 | http://loinc.org | Clotting time of Blood by Lee White method |
75410-1 | http://loinc.org | Hepatitis B virus surface Ag [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
16935-9 | http://loinc.org | Hepatitis B virus surface Ab [Units/volume] in Serum |
22312-3 | http://loinc.org | Hepatitis A virus Ab [Units/volume] in Serum |
72376-7 | http://loinc.org | Hepatitis C virus Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
80387-4 | http://loinc.org | HIV 1+2 Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
69668-2 | http://loinc.org | HIV 1 and 2 Ab [Identifier] in Serum or Plasma by Rapid immunoassay |
68961-2 | http://loinc.org | HIV 1 Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
95542-7 | http://loinc.org | SARS-CoV-2 (COVID-19) Ab [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
87546-8 | http://loinc.org | Dengue virus IgG and IgM panel - Serum Qualitative |
75377-2 | http://loinc.org | Dengue virus NS1 Ag [Presence] in Serum, Plasma or Blood by Rapid immunoassay |
23202-5 | http://loinc.org | Leptospira sp IgM Ab [Presence] in Serum |
17566-1 | http://loinc.org | Salmonella typhi O Ab [Presence] in Serum |
70569-9 | http://loinc.org | Plasmodium sp Ag [Identifier] in Blood by Rapid immunoassay |
5339-7 | http://loinc.org | Salmonella paratyphi A H Ab [Presence] in Serum by Latex agglutination |
5340-5 | http://loinc.org | Salmonella paratyphi A O Ab [Presence] in Serum by Latex agglutination |
5341-3 | http://loinc.org | Salmonella paratyphi B H Ab [Presence] in Serum by Latex agglutination |
5342-1 | http://loinc.org | Salmonella paratyphi B O Ab [Presence] in Serum by Latex agglutination |
5343-9 | http://loinc.org | Salmonella paratyphi C H Ab [Presence] in Serum by Latex agglutination |
5344-7 | http://loinc.org | Salmonella paratyphi C O Ab [Presence] in Serum by Latex agglutination |
5345-4 | http://loinc.org | Salmonella typhi H Ab [Presence] in Serum by Latex agglutination |
5346-2 | http://loinc.org | Salmonella typhi O Ab [Presence] in Serum by Latex agglutination |
97097-0 | http://loinc.org | SARS-CoV-2 (COVID-19) Ag [Presence] in Upper respiratory specimen by Rapid immunoassay |
8041-6 | http://loinc.org | Treponema pallidum Ab [Presence] in Serum by Hemagglutination |
50690-7 | http://loinc.org | Reagin Ab [Titer] in Serum by VDRL |
14904-7 | http://loinc.org | Reagin Ab [Presence] in Specimen by VDRL |
1742-6 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
1744-2 | http://loinc.org | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P |
3084-1 | http://loinc.org | Urate [Mass/volume] in Serum or Plasma |
1920-8 | http://loinc.org | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma |
88112-8 | http://loinc.org | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma by No addition of P-5'-P |
1968-7 | http://loinc.org | Bilirubin.direct [Mass/volume] in Serum or Plasma |
1971-1 | http://loinc.org | Bilirubin.indirect [Mass/volume] in Serum or Plasma |
1975-2 | http://loinc.org | Bilirubin.total [Mass/volume] in Serum or Plasma |
1521-4 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma --2 hours post meal |
2345-7 | http://loinc.org | Glucose [Mass/volume] in Serum or Plasma |
41653-7 | http://loinc.org | Glucose [Mass/volume] in Capillary blood by Glucometer |
1558-6 | http://loinc.org | Fasting glucose [Mass/volume] in Serum or Plasma |
59261-8 | http://loinc.org | Hemoglobin A1c/Hemoglobin.total in Blood by IFCC protocol |
2085-9 | http://loinc.org | Cholesterol in HDL [Mass/volume] in Serum or Plasma |
2093-3 | http://loinc.org | Cholesterol [Mass/volume] in Serum or Plasma |
2160-0 | http://loinc.org | Creatinine [Mass/volume] in Serum or Plasma |
2089-1 | http://loinc.org | Cholesterol in LDL [Mass/volume] in Serum or Plasma |
96259-7 | http://loinc.org | Cholesterol in LDL [Mass/volume] in Serum or Plasma by Calculated by Martin-Hopkins |
4537-7 | http://loinc.org | Erythrocyte sedimentation rate by Westergren method |
20507-0 | http://loinc.org | Reagin Ab [Presence] in Serum by RPR |
2112-1 | http://loinc.org | Choriogonadotropin.beta subunit (pregnancy test) [Presence] in Urine |
2571-8 | http://loinc.org | Triglyceride [Mass/volume] in Serum or Plasma |
20977-5 | http://loinc.org | Urea [Mass/volume] in Blood |
11477-9 | http://loinc.org | Microscopic observation [Presence] in Sputum by Acid fast stain --2nd specimen |
3349-8 | http://loinc.org | Amphetamines [Presence] in Urine |
19261-7 | http://loinc.org | Amphetamines [Presence] in Urine by Screen method |
3390-2 | http://loinc.org | Benzodiazepines [Presence] in Urine |
14316-4 | http://loinc.org | Benzodiazepines [Presence] in Urine by Screen method |
3397-7 | http://loinc.org | Cocaine [Presence] in Urine |
18282-4 | http://loinc.org | Cannabinoids [Presence] in Urine by Screen method |
3779-6 | http://loinc.org | Methamphetamine [Presence] in Urine |
19554-5 | http://loinc.org | Methamphetamine [Presence] in Urine by Screen method |
11477-7 | http://loinc.org | Microscopic observation [Identifier] in Sputum by Acid fast stain |
94856-2 | http://loinc.org | Microscopic observation [Presence] in Sputum by Acid fast stain --2nd specimen |
13945-1 | http://loinc.org | Erythrocytes [#/area] in Urine sediment by Microscopy high power field |
3879-4 | http://loinc.org | Opiates [Presence] in Urine |
14959-1 | http://loinc.org | Microalbumin/Creatinine [Mass Ratio] in Urine |
1978-6 | http://loinc.org | Bilirubin.total [Mass/volume] in Urine |
20405-7 | http://loinc.org | Urobilinogen [Mass/volume] in Urine by Test strip |
20453-7 | http://loinc.org | Epithelial cells [Presence] in Urine sediment by Light microscopy |
20456-0 | http://loinc.org | Fungi.yeastlike [Presence] in Urine sediment by Light microscopy |
2349-9 | http://loinc.org | Glucose [Presence] in Urine |
24124-0 | http://loinc.org | Casts [Presence] in Urine sediment by Light microscopy |
24356-8 | http://loinc.org | Urinalysis complete panel - Urine |
2514-8 | http://loinc.org | Ketones [Presence] in Urine by Test strip |
25145-4 | http://loinc.org | Bacteria [Presence] in Urine sediment by Light microscopy |
25428-4 | http://loinc.org | Glucose [Presence] in Urine by Test strip |
2756-5 | http://loinc.org | pH of Urine |
2887-8 | http://loinc.org | Protein [Presence] in Urine |
2965-2 | http://loinc.org | Specific gravity of Urine |
32167-9 | http://loinc.org | Clarity of Urine |
32710-6 | http://loinc.org | Nitrite [Presence] in Urine |
5770-3 | http://loinc.org | Bilirubin.total [Presence] in Urine by Test strip |
5778-6 | http://loinc.org | Color of Urine |
5782-8 | http://loinc.org | Crystals [type] in Urine sediment by Light microscopy |
5787-7 | http://loinc.org | Epithelial cells [#/area] in Urine sediment by Microscopy high power field |
5794-3 | http://loinc.org | Hemoglobin [Presence] in Urine by Test strip |
5799-2 | http://loinc.org | Leukocyte esterase [Presence] in Urine by Test strip |
5802-4 | http://loinc.org | Nitrite [Presence] in Urine by Test strip |
5804-0 | http://loinc.org | Protein [Mass/volume] in Urine by Test strip |
5821-4 | http://loinc.org | Leukocytes [#/area] in Urine sediment by Microscopy high power field |
58442-5 | http://loinc.org | Other elements [Identifier] in Urine sediment by Light microscopy |
9439-1 | http://loinc.org | Casts [#/area] in Urine sediment by Microscopy high power field |
20409-9 | http://loinc.org | Erythrocytes [#/volume] in Urine by Test strip |
70144-1 | http://loinc.org | Cannabinoids [Presence] in Urine by Screen method |
70145-8 | http://loinc.org | Cannabinoids [Presence] in Urine by Screen method |
49754-5 | http://loinc.org | Epitel Squamous in Urine sediment by Light microscopy |
12248-1 | http://loinc.org | Epithelial cells.renal [Presence] in Urine sediment by Light microscopy |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |